drivers
Usage
.drivers
Description
The drivers command displays the available database drivers.
Driver | Description | URL |
---|---|---|
arrow | Arrow IPC provided by Polars | arrow://<file> |
avro | Avro provided by Polars | avro://<file> |
cockroachdb | CockroachDB provided by SQLx | cockroachdb://<user>[:<password>]@<host>[:<port>]/<database> |
csv | Comma Separated Value (CSV) provided by Polars | csv://<file>[?has_header=<true/false>]["e=<char>][&skip_rows=<n>] |
delimited | Delimited provided by Polars | delimited://<file>[?separator=<char>][&has_header=<true/false>]["e=<char>][&skip_rows=<n>] |
duckdb | DuckDB provided by DuckDB | duckdb://[<file>] |
excel | Excel | excel://<file>[?has_header=<true/false>][&skip_rows=<n>] |
file | File | file://<file> |
json | JSON provided by Polars | json://<file> |
jsonl | JSONL provided by Polars | jsonl://<file> |
libsql | LibSQL provided by Turso | libsql://<host>?[<memory=true>][&file=<database_file>][&auth_token=<token>] |
mariadb | MariaDB provided by SQLx | mariadb://<user>[:<password>]@<host>[:<port>]/<database> |
mysql | MySQL provided by SQLx | mysql://<user>[:<password>]@<host>[:<port>]/<database> |
ods | OpenDocument Spreadsheet | ods://<file>[?has_header=<true/false>][&skip_rows=<n>] |
parquet | Parquet provided by Polars | parquet://<file> |
postgres | PostgreSQL provided by rust-postgres | postgres://<user>[:<password>]@<host>[:<port>]/<database>?<embedded=true> |
postgresql | PostgreSQL provided by SQLx | postgresql://<user>[:<password>]@<host>[:<port>]/<database>?<embedded=true> |
redshift | Redshift provided by SQLx | redshift://<user>[:<password>]@<host>[:<port>]/<database> |
rusqlite | SQLite provided by Rusqlite | rusqlite://[<file>] |
snowflake | Snowflake provided by Snowflake SQL API | snowflake://<user>[:<token>]@<account>.snowflakecomputing.com/[?private_key_file=pkey_file&public_key_file=pubkey_file] |
sqlite | SQLite provided by SQLx | sqlite://[<file>] |
sqlserver | SQL Server provided by Tiberius | sqlserver://<user>[:<password>]@<host>[:<port>]/<database> |
tsv | Tab Separated Value (TSV) provided by Polars | tsv://<file>[?has_header=<true/false>]["e=<char>][&skip_rows=<n>] |
xml | Extensible Markup Language (XML) provided by Polars | xml://<file> |
yaml | Extensible Markup Language (YAML) provided by Polars | yaml://<file> |
Examples
Show the available drivers:
.drivers